Якщо Ви хочете переглянути результати дослідження за попередні роки, дивіться методологію RQ (RQ methodology and the nomination phase, PDF, 98 Kb) та архівні дані (archived Annual RQ results and reprints).
| Рейтинг | Назва компанії | 2005 |
| 1 | Johnson & Johnson | 80.56 |
| 2 | The Coca-Cola Company | 79.69 |
| 3 | Google* | 79.52 |
| 4 | United Parcel Service (UPS) | 79.37 |
| 5 | 3M Company | 78.78 |
| 6 | Sony Corporation | 78.75 |
| 7 | Microsoft Corporation | 78.11 |
| 8 | General Mills | 78.03 |
| 9 | FedEx Corporation | 77.79 |
| 10 | Intel Corporation | 77.27 |
| 11 | Toyota Motor Corporation | 77.27 |
| 12 | Home Depot | 76.50 |
| 13 | The Procter & Gamble Company | 75.91 |
| 14 | The Walt Disney Company | 75.88 |
| 15 | Dell Computer Corporation | 75.73 |
| 16 | Honda Motor Co. | 75.60 |
| 17 | Pepsico | 75.26 |
| 18 | Costco* | 74.03 |
| 19 | IBM Corporation | 73.42 |
| 20 | General Electric Company | 73.39 |
| 21 | Southwest Airlines | 73.20 |
| 22 | The Boeing Company | 73.10 |
| 23 | Starbucks Corporation | 72.93 |
| 24 | Nike | 72.11 |
| 25 | Target Corporation | 71.83 |
| 26 | E.I. D uPont De Nemours (DuPont) * | 71.56 |
| 27 | Apple Computer | 70.59 |
| 28 | Unilever | 70.28 |
| 29 | Wal-Mart Stores | 69.99 |
| 30 | Best Buy Co. | 69.74 |
| 31 | Hewlett-Packard/Compaq | 69.44 |
| 32 | Pfizer | 69.10 |
| 33 | J.C. Penney Company | 68.81 |
| 34 | Verizon Communications | 67.01 |
| 35 | McDonald's | 66.83 |
| 36 | SBC Communications | 66.67 |
| 37 | Ford Motor Company | 66.14 |
| 38 | General Motors Corporation | 66.07 |
| 39 | Bank of America Corporation | 66.00 |
| 40 | Allstate Corporation | 65.82 |
| 41 | Sears Holdings Corporation (Parent of Kmart/Sears, Roebuck, and Co.) | 65.26 |
| 42 | Gateway | 65.17 |
| 43 | Citigroup Incorporated | 65.00 |
| 44 | DaimlerChrysler | 64.47 |
| 45 | Merck & Co., Inc* | 64.07 |
| 46 | Time Warner Inc. | 63.85 |
| 47 | ChevronTexaco Corporation | 62.46 |
| 48 | AT&T Corporation | 62.37 |
| 49 | Comcast Corporation* | 62.08 |
| 50 | Altria Group | 61.62 |
| 51 | Sprint Corporation | 61.01 |
| 52 | Martha Stewart Living Omnimedia | 60.99 |
| 53 | ExxonMobil Corporation | 59.57 |
| 54 | Royal Dutch/Shell* | 59.45 |
| 55 | Tyco International, Ltd. | 58.39 |
| 56 | United Airlines/ UAL Corporation* | 53.09 |
| 57 | Halliburton Company | 52.22 |
| 58 | Adelphia Communications Corporation | 49.75 |
| 59 | MCI (formerly Worldcom) | 46.80 |
| 60 | Enron | 30.05 |
* Нові представники у дослідженні RQ та/або показники не вимірювалися у 2004 р.
Джерело — Harris Interactive.